Milwaukee 6524-21 Electric Saw Parts

Milwaukee 6524-21  Electric Saw Parts Image
   
Milwaukee 6524-21 Parts
Time to buy a new tool?
Milwaukee 6524-21
Sawzall - The Hatche...
$144.99
Tool Diagram    (Click image to Zoom in) View larger Image
ToolspartsPro
Fig.Part #ImgPart NamePriceQty.
1 02-04-0645 Ball Bearing $3.28
2 02-04-1020 Ball Bearing $3.45
4 02-50-1615 Needle Bearing $2.51
5 02-80-5000 Thrust Bearing $2.18
7 06-65-2995 Pin $0.86
8 06-65-3005 Orbit Control Pin $0.86
11 06-82-2000 8-32 x .50 Rd. Wash. Hd. Tapt. T-20 w/ blue patc... $0.86
12 06-82-5346 "8-32 x 3/4"" Pan Hd. Taptite T-20 Screw" $0.86
13 06-82-5362 "8-32 x 1"" Pan Hd. Taptite T-20 Screw" $0.86
14 06-82-7261 6-19 x .687 Slotted Plastite T-15 Screw $0.86
15 06-82-7276 6-19 x 1.00 Slotted Plastite T-15 Screw $0.86
16 06-82-7300 6-19 x 2.00 Slotted Plastite T-15 $0.86
17 22-84-0975 Fan $1.96
19 16-10-2220 Armature $50.30
20 18-07-2206 Field $27.33
21 22-18-0040 Brush Assembly $2.02
22 22-20-0110 Brush Tube $0.86
23 22-56-1100 Blade Housing Assembly $4.00
25 23-66-2586 Switch $17.20
30 28-14-2920 Left Gearcase Assembly $16.15
31 28-14-2925 Right Gearcase Assembly $13.84
32 31-15-0511 Spring Cover $0.86
33 31-15-0625 Lock Slide Cover $1.03
34 31-15-0626 Lock Slide Button $0.92
35 31-15-1500 Button $1.03
36 31-15-1505 Box Button $0.86
37 31-44-2401 Handle Half - Right $6.08
38 31-44-2406 Handle Half - Left $4.77
39 31-50-0052 Motor Cage $4.60
40 31-50-0627 Motor Housing - Right $4.16
41 31-50-0628 Motor Housing - Left $4.27
42 31-52-0095 Shoe Release Lever $4.11
43 32-05-3305 Gear $26.82
44 32-10-4105 Steel Shim $0.86
45 34-60-0810 External Retaining Ring $0.86
46 34-60-3680 Retaining Ring $0.86
47 38-50-6105 Spindle $13.51
48 40-50-0161 Torsion Spring $1.36
49 40-50-0760 Compression Spring $0.86
50 40-50-0766 Compression Spring $0.86
52 42-14-0455 Baffle $2.29
53 42-40-1011 Spindle Pin Bushing $1.30
54 42-50-0076 Front Cam $4.99
55 42-50-0077 Rear Cam $1.74
56 42-52-0190 Bearing Cap $2.24
58 43-56-0628 Orbit Slot $2.62
59 43-56-0685 Orbit Control Link $1.74
61 44-60-0626 Lock Pin $1.58
62 44-60-1635 Shoe Pin $2.02
63 44-66-0891 Shoe Retainer $2.62
64 44-66-5335 Bearing Retainer Plate $0.86
65 44-86-0135 Spindle Bushing Assembly $4.66
66 44-86-0115 Spindle Bushing Cage $0.86
70 45-06-0375 Orbit Control Seal $0.86
71 45-12-0900 Gearcase Insulator $5.87
72 45-16-0646 Shoe Assembly $7.08
73 45-22-0081 Sleeve $2.90
74 45-24-0750 Slide Lock $1.36
77 45-88-0142 Motor Mount Washer $0.86
78 45-88-0530 Thrust Bearing Washer $1.63
80 14-46-1011 Steel Quik-Lok® Blade Clamp Kit $17.25
81 32-05-3335 Gear Linkage Assembly $24.02
82 34-40-4565 O-Ring $0.86
83 45-06-0196 Bushing Seal $0.97
1001 23-94-3100 Leadwire Assembly $0.92
1002 23-94-3105 Leadwire Assembly $0.86
1003 23-94-3110 Leadwire Assembly $0.86
1004 23-94-3115 Leadwire Assembly - Black $0.86