Makita 2040 Electric planer parts

Makita 2040  Electric planer parts Image
   
Makita 2040 Parts
Time to buy a new tool?
Visit our website
http://www.ToolOrbit.Com
Page-1
Page-2
Page-3
Tool Diagram    (Click image to Zoom in) View larger Image
ToolspartsPro
Fig.Part #ImgPart NamePriceQty.
170 514546-5 ARMATURE, 2040 $138.04
5 651757-2 SWITCH,2040 $27.54
2 323700-8 GAUGE, 2040 $4.49
166 524521-3 FIELD, 2040 $92.10
159 687639-2 STRAIN RELIEF, 2030N $1.26
5 651757-2 SWITCH,2040 $27.54
67 251278-0 P.H. SCREW M6X55, 2040 $1.48
56 324651-8 EXTENSION ROLLER, 2040 $51.40
7 911211-1 P.H. SCREW M5X12, HM1500B $0.86
00 164493-6 CHIP BREAKER, 2040 $56.50
8 951113-9 SPRING PIN 4-18, LS1020 $1.48
9 272208-8 LEVER 50, 2040 $3.06
10 313026-6 BUSH, 2040 $8.78
11 231226-5 COMP. SPRING 11, 2040 $1.63
12 323701-6 LOCK PIN, 2040 $7.46
13 911231-5 P.H. SCREW M5X20, HR4002 $0.86
15 911256-9 P.H. SCREW M5X35, 6300LR $0.86
16 911206-4 P.H. SCREW M5X10, 1806B $0.53
19 911216-1 P.H. SCREW M5X14, N9501B $0.86
20 953106-2 RIVET 0-5, HM1500 $0.49
21 815142-5 NAME PLATE, 2040 $3.67
22 911216-1 P.H. SCREW M5X14, N9501B $0.86
23 164499-4 PRESSURE PLATE, 2040 $42.94
24 911216-1 P.H. SCREW M5X14, N9501B $0.86
26 911206-4 P.H. SCREW M5X10, 1806B $0.53
28 961052-5 RETAINING RING S-12, 9218PBL $0.86
29 253759-0 WASHER 12, JS3200 $1.63
30 323407-6 TENSION ROLLER, 2040 $11.75
31 212104-8 N. BEARING 1212, 6702D $8.78
32 253759-0 WASHER 12, JS3200 $1.63
33 333131-3 TENSION CORE, 2040 $5.92
34 961052-5 RETAINING RING S-12, 9218PBL $0.86
35 221503-3 SPROCKET, 2040 $16.04
36 156458-2 GEAR HOUSING, 2040 $82.30
37 253759-0 WASHER 12, JS3200 $1.63
38 226042-8 GEAR 13-61, 2040 $50.49
39 253759-0 WASHER 12, JS3200 $1.63
40 253760-5 F. WASHER 14, 2030S $1.63
41 221645-3 H. GEAR, 2040 $32.33
42 254001-2 WOODRUFF KEY 4, HM1810 $1.26
43 325580-8 DRIVING SHAFT,2040 $18.90
44 253760-5 F. WASHER 14, 2030S $1.63
45 253758-2 F. WASHER 10, 9901 $1.01
46 226041-0 GEAR 11-73, 2040 $46.30
47 253758-2 F. WASHER 10, 9901 $1.01
48 342540-5 HOOK, 2040 $1.26
49 911256-9 P.H. SCREW M5X35, 6300LR $0.86
50 231745-1 TEN. SPRING 9, 2040 $4.16
51 163108-2 TENSIONER, 2040 $19.78
52 333132-1 CHAIN COVER CORE, 2040 $4.49
53 342541-3 STOP RING, 2040 $4.49
54 257023-1 RING 6, 2040 $3.06
55 924336-2 THUMB SCREW M6X25, 5402A $1.96
56 324651-8 EXTENSION ROLLER, 2040 $51.40
57 343852-9 ROLLER ARM, 2040 $11.75
58 961015-1 STOP RING E-9, BO5021 $0.86
59 921441-6 HEX BOLT M8X25, LS1020 $1.96
60 941201-0 F. WASHER 8, 5007NK $0.75
61 342539-0 INDICATOR PLATE, 2040 $4.49
62 921441-6 HEX BOLT M8X25, LS1020 $1.96
63 941201-0 F. WASHER 8, 5007NK $0.75
65 942151-2 SPRING WASHER 6, 5007NB $0.90
66 931302-2 HEX NUT M6, HR2400 $0.79
67 251278-0 P.H. SCREW M6X55, 2040 $1.48
68 931601-2 HEX NUT M12, HM1800 $1.96
69 942301-9 SPRING WASHER 12, HM1800 $1.34
70 253843-1 F. WASHER 12, 2030N $3.72
71 257061-3 RING 46, 2040 $5.92
73 254001-2 WOODRUFF KEY 4, HM1810 $1.26
74 325582-4 HANDLE SHAFT, 2040 $18.90
75 231267-1 COMP. SPRING 19, 2040 $2.07
76 931501-6 HEX NUT M10, LS1020 $1.34
77 155336-3 HANDLE, 2040 $26.92
78 941251-5 F. WASHER 10, LS1030 $1.01
79 273420-3 GRIP 30,2040 $4.49
80 251904-1 BOLT M10, 2040 $5.37
81 921432-7 HEX BOLT M8X20, 5177B $1.34
82 254001-2 WOODRUFF KEY 4, HM1810 $1.26
83 325581-6 SCREW M24, 2040 $27.59
84 286018-7 CAP 34, 2040 $1.26
85 443037-8 FELT RING, 2040 $0.97
87 253134-0 F. WASHER 11, 2030N $1.63
88 265209-3 HEX BOLT M10X70, 2040 $2.40
89 441023-3 STABLE BASE, 2040 $28.15
90 321294-7 SNAP RING, 2030 $2.84
91 411513-0 BELLOWS 58, 2040 $4.49
92 952263-3 SPLIT PIN 3-25, 2040 $1.48
93 321294-7 SNAP RING, 2030 $2.84
94 221317-0 STRAIGHT B. GEAR 16,2040 $9.22
95 212211-7 T.N. BEARING 1528, 2040 $11.75
96 911351-5 P.H. SCREW M6X30, 2040 $1.19
97 221317-0 STRAIGHT B. GEAR 16,2040 $9.22
98 961055-9 RETAINING RING S-15, 5007F $1.19
99 333130-5 COLUMN, 2040 $51.20
100 951284-2 SPRING PIN 8-60, 2040 $3.61
101 443038-6 FELT RING, 2040 $1.63
102 286019-5 CAP 60, 2040 $3.06
103 214057-7 P. BEARING 10, 2040 $13.40
104 323702-4 ROLLER, 2040 $77.50
105 214057-7 P. BEARING 10, 2040 $13.40
106 265881-1 ADJ. SCREW M27, 2040 $15.71
107 321945-2 METAL HOLDER, 2040 (TYPE 2) $30.90
108 256650-1 PIN 10, 2040 (TYPE 2) $2.40
109 231254-0 COMP. SPRING 14, 2040 $4.16
110 214251-1 P. BEARING 17, 2030S $5.92
111 342538-2 METAL COVER (L), 2040 $1.63
112 911216-1 P.H. SCREW M5X14, N9501B $0.86
113 162094-4 ROLLER, 2040 $230.58
114 254001-2 WOODRUFF KEY 4, HM1810 $1.26
115 231254-0 COMP. SPRING 14, 2040 $4.16
116 256650-1 PIN 10, 2040 (TYPE 2) $2.40
117 321945-2 METAL HOLDER, 2040 (TYPE 2) $30.90
118 265881-1 ADJ. SCREW M27, 2040 $15.71
119 221503-3 SPROCKET, 2040 $16.04
120 961052-5 RETAINING RING S-12, 9218PBL $0.86
121 225510-8 CHAIN 35-64, 2040 $20.33
122 214251-1 P. BEARING 17, 2030S $5.92
123 342537-4 METAL COVER (S), 2040 $1.63
124 911216-1 P.H. SCREW M5X14, N9501B $0.86
125 664723-0 CORD (3X16X8 SJ), 2012 $22.86
125 EC163 This item will be shipped Free Power Tools Replacement Electical Cords (SJO) 16... $15.19
126 682505-8 CORD GUARD, 2711 $2.51
126 Boot-A This item will be shipped Free Strain Relief fits 14/3 AWG only $4.19
127 687004-5 STRAIN RELIEF, 906H $1.26
128 911126-2 P.H. SCREW M4X16, 5402NA $0.53
129 251690-4 H.F.H. BOLT M8X30, 2040 $2.40
130 345166-2 DRUM COVER, 2040 $18.90
131 911211-1 P.H. SCREW M5X12, HM1500B $0.86
132 342543-9 BLADE HOLDER, 2040 $13.18
133 265208-5 HEX BOLT M5X45, 2040 $2.40
134 942101-7 SPRING WASHER 5, 9005B $0.90
135 221644-5 H. GEAR, 2040 $28.15
136 211306-3 B. BEARING 6204LLB, 2711 $15.27
137 161064-0 DRUM, 2040 $339.89
138 254218-7 KEY 5, 2040 $1.63
139 912221-1 C.S.H. SCREW M5X16, 2040 $1.19
140 285646-5 BEARING RETAINER 57, 2040 $4.49
141 211306-3 B. BEARING 6204LLB, 2711 $15.27
143 911231-5 P.H. SCREW M5X20, HR4002 $0.86
144 222067-0 V-PULLEY 9-83, 2040 $41.61
145 271236-0 KNOB 40, 2040 $10.32
146 225046-7 POLY V-BELT 9-1143, 2040 $202.15
147 931401-0 HEX NUT M8, 5201NA $1.34
148 942201-3 SPRING WASHER 8, 2414NB $0.90
149 941201-0 F. WASHER 8, 5007NK $0.75
150 911326-4 P.H. SCREW M6X18, 2040 $1.48
151 341408-2 TENSION PLATE, 2040 $4.49
152 251958-8 C.S.N. BOLT M8X35, 2040 $2.40
153 156459-0 MOTOR HOUSING,2040 $147.45
154 284010-7 REAR COVER, 2040 $3.06
155 911211-1 P.H. SCREW M5X12, HM1500B $0.86
156 681002-1 INS. WASHER, 2012 $1.01
157 CB154 CARBON BRUSH SET, Replacement of 194986-9 $8.12
158 643650-4 BRUSH HOLDER CAP, 5007NK $1.63
159 687639-2 STRAIN RELIEF, 2030N $1.26
160 911206-4 P.H. SCREW M5X10, 1806B $0.53
161 911251-9 P.H. SCREW M5X30, 2040 $0.86
163 921451-3 HEX BOLT M8X30, LS1011 $2.40
164 325583-2 HINGE PIN, 2040 $13.18
165 961065-6 STOP RING E-15, 2040 $1.74
166 524521-3 FIELD, 2040 $92.10
167 211066-7 B. BEARING 6200LLB, BO4552 $10.98
168 213051-6 DUST SEAL 10, 2711 $1.63
169 911942-2 P.H. SCREW M5X95, 2030N $3.61
170 514546-5 ARMATURE, 2040 $138.04
171 241514-2 FAN 92, LS1440 $4.49
172 213102-5 DUST SEAL 12, 5057KB $1.63
173 211106-1 B. BEARING 6201LLB, 9227C $13.07
174 263005-3 RUBBER PIN 6, BHP452 $0.86
176 911241-2 P.H. SCREW M5X25, 9005B $0.86
177 222066-2 V-PULLEY 9-35, 2040 $18.90
178 253930-6 F. WASHER 7, 9045N $1.63
179 912221-1 C.S.H. SCREW M5X16, 2040 $1.19
180 253794-8 F. WASHER 18, 6905B $1.63
400 793019-3 PLANER BLADE, 2040 $220.80
401 251690-4 H.F.H. BOLT M8X30, 2040 $2.40
900 232064-8 LEAF SPRING, 2040 $4.16
901 341659-7 SET PLATE, 2040 $1.52
903 341709-8 SWITCH PLATE, 2040 (TYPE 2) $3.06
904 341710-3 SWITCH PROTECTOR, 2040 $3.06
905 341713-7 SWITCH COVER, 2040 $3.06
906 341714-5 SWITCH KEY, 2040 $1.63
908 911216-1 P.H. SCREW M5X14, N9501B $0.86