Makita 2030N Electric planer parts

Makita 2030N  Electric planer parts Image
   
Makita 2030N Parts
Time to buy a new tool?
Visit our website
http://www.ToolOrbit.Com
Page-1
Page-2
Page-3
Tool Diagram    (Click image to Zoom in) View larger Image
ToolspartsPro
Fig.Part #ImgPart NamePriceQty.
1 911211-1 P.H. SCREW M5X12, HM1500B $0.86
111 343844-8 METAL COVER B, 2030S $4.49
188 343763-8 PRESSURE PLATE, 2030N $17.47
2 155769-2 CHIP COVER, 2030N $96.00
3 342674-4 CHIP DEFLECTOR, 2030N $6.80
00 614736-1 ARMATURE, 2030N $182.17
4 924211-2 THUMB SCREW M5X12, LS1000 $1.48
00 628484-6 FIELD, 2030N $97.80
5 214054-3 P. BEARING 10, 2030 $3.06
130 155766-8 DRUM COVER COMPLETE, 2030N $32.23
6 321536-9 ROD 10-400, 2030N $7.46
173 256081-4 PIN 10, 2030N $4.93
7 911211-1 P.H. SCREW M5X12, HM1500B $0.86
87 911942-2 P.H. SCREW M5X95, 2030N $3.61
8 331202-0 ROLLER 26-375, 2030N $18.90
9 214054-3 P. BEARING 10, 2030 $3.06
10 961015-1 STOP RING E-9, BO5021 $0.86
11 155767-6 SWITCH COVER, 2030N $45.59
12 652101-6 HEX NUT M12, 906H $0.79
13 652061-2 TOOTHED LOCK WASHER, 2012 $1.01
14 342186-7 SWITCH PROTECTOR, 410 $3.06
15 652103-2 HEX NUT M12, 2012 $1.34
17 961015-1 STOP RING E-9, BO5021 $0.86
18 961005-4 RETAINING RING S-9, 6832 $0.86
19 951113-9 SPRING PIN 4-18, LS1020 $1.48
20 321520-4 ROD, 2030N $21.76
21 213011-8 O RING 7, HR2511,LS1214FL $0.86
22 272215-1 LEVER 40, 2030N $16.04
23 912111-8 C.S.H. SCREW M4X10, HM1301 $0.86
24 315495-7 SUPPORTER, 2030N $11.75
25 211051-0 BALL BEARING 609LLB HR2400 $15.27
26 253758-2 F. WASHER 10, 9901 $1.01
27 226064-8 GEAR 11-16-71, 2030N $42.63
28 253758-2 F. WASHER 10, 9901 $1.01
29 211256-2 B. BEARING 6203LLB, GA7001L $10.98
30 253794-8 F. WASHER 18, 6905B $1.63
31 231331-8 COMP. SPRING 21, 2030N $1.48
32 221709-3 H. GEAR 68, 2030N $42.02
33 226065-6 GEAR 13, 2030N $57.70
34 221708-5 H. GEAR 63, 2030N $37.84
35 231331-8 COMP. SPRING 21, 2030N $1.48
36 253759-0 WASHER 12, JS3200 $1.63
37 643650-4 BRUSH HOLDER CAP, 5007NK $1.63
38 CB154 CARBON BRUSH SET, Replacement of 194986-9 $8.12
39 157204-6 MOTOR HOUSING, 2030N $128.43
40 681002-1 INS. WASHER, 2012 $1.01
41 912216-4 C.S.H. SCREW M5X14, 2030N $1.48
42 911221-8 P.H. SCREW M5X16, JR3000V $0.86
43 341987-0 RETAINER (L), 2030N $5.92
44 316427-7 CHIP BREAKER, 2030N, T2 $14.61
45 233063-3 COMP. SPRING, 2030N, T2 $1.63
46 321534-3 GUIDE BAR, 2030N $8.78
47 953206-8 RIVET 2-5, LS1440 $0.49
48 855034-6 NAME PLATE, 2030N $8.29
49 341986-2 RETAINER (R), 2030N $5.92
50 912216-4 C.S.H. SCREW M5X14, 2030N $1.48
51 911221-8 P.H. SCREW M5X16, JR3000V $0.86
52 911251-9 P.H. SCREW M5X30, 2040 $0.86
53 222089-0 V-PULLEY 9-30L, 2030N $17.69
54 157207-0 BRACKET, 2030N $73.50
55 211106-1 B. BEARING 6201LLB, 9227C $13.07
56 253899-4 F. WASHER 12, 2012 $2.18
57 241515-0 FAN 92, 2414NB $2.84
59 213051-6 DUST SEAL 10, 2711 $1.63
60 211066-7 B. BEARING 6200LLB, BO4552 $10.98
62 157205-4 GEAR HOUSING, 2030N $132.90
63 911908-2 P.H. SCREW M5X80, 2030N $3.28
64 253760-5 F. WASHER 14, 2030S $1.63
65 221710-8 H. GEAR 79, 2030N $37.84
66 254001-2 WOODRUFF KEY 4, HM1810 $1.26
67 321519-9 DRIVE SHAFT, 2030N $28.56
68 254001-2 WOODRUFF KEY 4, HM1810 $1.26
69 253760-5 F. WASHER 14, 2030S $1.63
70 157206-2 GEAR HOUSING COVER, 2030N $82.30
71 911266-6 P.H. SCREW M4X45, JS3200 $1.48
72 342672-8 CHAIN COVER, 2030N $17.69
73 225512-4 CHAIN 35-74, 2030N $24.62
74 961052-5 RETAINING RING S-12, 9218PBL $0.86
75 221515-6 SPROCKET 10, 2030N $18.90
76 911211-1 P.H. SCREW M5X12, HM1500B $0.86
77 961052-5 RETAINING RING S-12, 9218PBL $0.86
78 221503-3 SPROCKET, 2040 $16.04
79 342673-6 CHAIN COVER STAY, 2030N $16.04
80 961052-5 RETAINING RING S-12, 9218PBL $0.86
81 253759-0 WASHER 12, JS3200 $1.63
82 212104-8 N. BEARING 1212, 6702D $8.78
83 253759-0 WASHER 12, JS3200 $1.63
84 311700-0 HOUSING W/O BEARING, 2030N $41.61
85 911211-1 P.H. SCREW M5X12, HM1500B $0.86
86 687639-2 STRAIN RELIEF, 2030N $1.26
87 911942-2 P.H. SCREW M5X95, 2030N $3.61
88 341988-8 LOCK PLATE, 2030N $5.92
89 951113-9 SPRING PIN 4-18, LS1020 $1.48
90 257555-8 SLEEVE 5, 2030N $1.63
91 253011-6 F. WASHER 6, 2030S $1.01
92 911241-2 P.H. SCREW M5X25, 9005B $0.86
93 951119-7 SPRING PIN 4-24, 2708 $1.63
94 231560-3 TOR. SPRING 12, 2030N $2.07
95 911211-1 P.H. SCREW M5X12, HM1500B $0.86
96 687650-4 STRAIN RELIEF, 2012 $4.16
97 912331-4 C.S.H. SCREW M6X20, 2030N $1.48
98 311693-1 MAIN FRAME, 2030N $730.12
99 951287-6 SPRING PIN 8-70, 2030N $4.16
100 333125-8 TENSION CORE, 2030 $8.01
101 911231-5 P.H. SCREW M5X20, HR4002 $0.86
102 323407-6 TENSION ROLLER, 2040 $11.75
103 257555-8 SLEEVE 5, 2030N $1.63
104 231559-8 TOR. SPRING 13, 2030N $2.07
105 253011-6 F. WASHER 6, 2030S $1.01
106 911231-5 P.H. SCREW M5X20, HR4002 $0.86
107 221503-3 SPROCKET, 2040 $16.04
108 961052-5 RETAINING RING S-12, 9218PBL $0.86
109 911211-1 P.H. SCREW M5X12, HM1500B $0.86
110 911221-8 P.H. SCREW M5X16, JR3000V $0.86
111 343844-8 METAL COVER B, 2030S $4.49
112 214152-3 P.BEARING 14,2030 $7.46
113 254001-2 WOODRUFF KEY 4, HM1810 $1.26
114 162105-5 ROLLER 45-310,2030N $196.92
115 214152-3 P.BEARING 14,2030 $7.46
116 231336-8 COMP. SPRING 13, 2030N $4.16
117 341685-6 METAL COVER A, 2012NB $1.52
118 911221-8 P.H. SCREW M5X16, JR3000V $0.86
119 911211-1 P.H. SCREW M5X12, HM1500B $0.86
120 343835-9 BLADE HOLDER, 2030N, T2 $13.18
121 254218-7 KEY 5, 2040 $1.63
122 262506-8 SLEEVE 10, 2030N $5.92
123 225088-1 POLY V-BELT 9-453,2030N $37.84
124 222090-5 V-PULLEY 9-70, 2030N $51.20
125 922227-1 H.S.H. BOLT M5X18, 2030N $1.08
126 211261-9 BALL BEARING 6303LLB, 2030 $19.56
127 211261-9 BALL BEARING 6303LLB, 2030 $19.56
128 161088-6 MAIN DRUM, 2030N $247.74
129 793323-0 PLANER BLADE 320, 2030N $174.80
130 343836-7 DRUM COVER (R), 2030N T2 $21.76
131 251690-4 H.F.H. BOLT M8X30, 2040 $2.40
132 231336-8 COMP. SPRING 13, 2030N $4.16
133 961052-5 RETAINING RING S-12, 9218PBL $0.86
135 155689-0 FENCE, 2030N $148.71
136 951119-7 SPRING PIN 4-24, 2708 $1.63
137 911221-8 P.H. SCREW M5X16, JR3000V $0.86
138 231521-3 TOR. SPRING 14, 2030S $2.07
139 921312-7 HEX BOLT M6X12, 2030N $1.34
140 311695-7 ADJUST BED, 2030N $349.30
141 816665-6 SCALE PLATE, 2030S $1.63
142 911114-9 P.H. SCREW M4X10, LS1013FL $0.86
143 911211-1 P.H. SCREW M5X12, HM1500B $0.86
144 342513-8 RULER HOLDER (L), 2030 $5.48
145 342675-2 CHIP GUIDE, 2030N $18.90
146 911311-7 P.H. SCREW M6X12, 2400 $1.12
147 163235-5 SAFETY COVER, 2030N $10.32
148 342512-0 RULER HOLDER, 2030 $5.48
149 251644-1 H.F.H. BOLT M8X20, 5037NB $2.40
150 911221-8 P.H. SCREW M5X16, JR3000V $0.86
151 324010-6 RULER BAR, 2030N $16.04
153 951125-2 SPRING PIN 4-32, 2030S $1.48
154 271234-4 KNOB 40, 2030N $18.90
155 921441-6 HEX BOLT M8X25, LS1020 $1.96
156 311701-8 BEARING COVER, 2030N $36.21
157 211256-2 B. BEARING 6203LLB, GA7001L $10.98
158 161089-4 SUB DRUM, 2030N $177.90
159 211256-2 B. BEARING 6203LLB, GA7001L $10.98
160 911256-9 P.H. SCREW M5X35, 6300LR $0.86
161 164709-9 BELT COVER, 2030N $14.61
162 254218-7 KEY 5, 2040 $1.63
163 793014-3 PLANER BLADE, 2030N $56.40
164 342504-9 BLADE HOLDER, 2030 $8.78
165 345144-2 DRUM COVER, 2030 $13.29
166 921557-7 HEX BOLT M10X35, 2416 $2.40
167 232076-1 LEAF SPRING, 2030N $2.07
168 251690-4 H.F.H. BOLT M8X30, 2040 $2.40
169 257589-1 SLEEVE 10, 2030N $4.49
170 911211-1 P.H. SCREW M5X12, HM1500B $0.86
171 922227-1 H.S.H. BOLT M5X18, 2030N $1.08
172 152187-5 COUPLING, 2030N $56.50
173 951331-9 SPRING PIN 10-60, 2030N $5.37
174 942301-9 SPRING WASHER 12, HM1800 $1.34
175 921671-9 HEX BOLT M12X50, LS1400 $3.28
176 911218-7 P.H. SCREW M5X14, DA6300 $0.86
177 816664-8 SCALE PLATE, 2030N $3.06
178 951104-0 SPRING PIN 4-12, 2114C $1.48
179 251226-9 BIND SCREW M8, 2030N $1.96
180 341989-6 DEPTH GAUGE, 2030N $4.49
181 912211-4 C.S.H. SCREW M5X12, 9035KB $1.19
182 331204-6 POINT PLATE, 2030N $4.49
183 951166-8 SPRING PIN 5-24, HR5210C $1.63
184 816635-5 INDICATION LABEL, 2030N $1.21
185 265282-3 HEX BOLT M8X38, 2030N $8.78
186 265283-1 HEX BOLT M8X30, 2030N $7.13
187 231770-2 TEN. SPRING 4, 2030N $4.16
188 343763-8 PRESSURE PLATE, 2030N $17.47
189 311702-6 RULER SUPPORTER, 2030N $36.21
190 921451-3 HEX BOLT M8X30, LS1011 $2.40
191 924316-8 THUMB SCREW M6X15, 5402A $1.96
192 941352-9 F. WASHER 14, 2030N $1.34
193 311271-7 BAR HOLDER, 2030 $9.22
194 921451-3 HEX BOLT M8X30, LS1011 $2.40
195 941352-9 F. WASHER 14, 2030N $1.34
196 951213-5 SPRING PIN 6-24, 5600B $1.96
197 133177-7 ADJUST POLE ASSY, 2030N $72.20
198 271211-6 KNOB 70, 2030 $13.29
199 951169-2 SPRING PIN 5-28, 2030N $1.48
200 812074-7 INDICATION LABEL, 2030 $0.46
201 256921-6 ROD 12-125, 2030 $7.46
202 961015-1 STOP RING E-9, BO5021 $0.86
203 343852-9 ROLLER ARM, 2040 $11.75
204 214054-3 P. BEARING 10, 2030 $3.06
205 331201-2 ROLLER 26-315, 2030N $18.90
206 321535-1 ROD 10-340, 2030N $10.32
207 214054-3 P. BEARING 10, 2030 $3.06
208 961015-1 STOP RING E-9, BO5021 $0.86
209 286019-5 CAP 60, 2040 $3.06
211 443038-6 FELT RING, 2040 $1.63
212 921431-9 HEX BOLT M8X20, 2702 $1.96
213 311696-5 TABLE, 2030N $571.43
214 931302-2 HEX NUT M6, HR2400 $0.79
215 911372-7 P.H. SCREW M6X50, 2030N $1.19
216 931601-2 HEX NUT M12, HM1800 $1.96
217 942301-9 SPRING WASHER 12, HM1800 $1.34
218 253843-1 F. WASHER 12, 2030N $3.72
219 257097-2 RING 53, 2030N $8.78
220 311699-9 HANDLE SUPPORTER, 2030N $104.28
221 921356-7 HEX BOLT M6X35, LS1013 $1.34
222 212211-7 T.N. BEARING 1528, 2040 $11.75
223 221349-7 STRAIGHT B. GEAR 28, 2030N $7.68
224 321531-9 SCREW TM25, 2030N $44.88
225 441041-1 STABLE BASE, 2030N $55.20
226 331200-4 COLUMN, 2030N $64.30
227 321294-7 SNAP RING, 2030 $2.84
228 411513-0 BELLOWS 58, 2040 $4.49
229 321294-7 SNAP RING, 2030 $2.84
230 931501-6 HEX NUT M10, LS1020 $1.34
231 941251-5 F. WASHER 10, LS1030 $1.01
232 951287-6 SPRING PIN 8-70, 2030N $4.16
233 441041-1 STABLE BASE, 2030N $55.20
234 253134-0 F. WASHER 11, 2030N $1.63
235 251640-9 H. BOLT M10X140, 2030N $4.93
236 911211-1 P.H. SCREW M5X12, HM1500B $0.86
237 687650-4 STRAIN RELIEF, 2012 $4.16
238 664723-0 CORD (3X16X8 SJ), 2012 $22.86
238 EC163 This item will be shipped Free Power Tools Replacement Electical Cords (SJO) 16... $15.19
239 682505-8 CORD GUARD, 2711 $2.51
239 Boot-A This item will be shipped Free Strain Relief fits 14/3 AWG only $4.19
240 911211-1 P.H. SCREW M5X12, HM1500B $0.86
241 687628-7 STRAIN RELIEF, 2030N $1.26
242 652018-3 P.H. SCREW M5X10, 2114C $0.66
243 251662-9 H. BOLT M10X100, 2030N $2.40
244 253134-0 F. WASHER 11, 2030N $1.63
245 251904-1 BOLT M10, 2040 $5.37
246 311697-3 BASE, 2030N $406.44
247 273420-3 GRIP 30,2040 $4.49
248 941251-5 F. WASHER 10, LS1030 $1.01
249 941251-5 F. WASHER 10, LS1030 $1.01
250 931501-6 HEX NUT M10, LS1020 $1.34
251 271036-8 HANDLE 175, 2030N $50.89
252 254001-2 WOODRUFF KEY 4, HM1810 $1.26
253 952263-3 SPLIT PIN 3-25, 2040 $1.48
254 921432-7 HEX BOLT M8X20, 5177B $1.34
255 231337-6 COMP. SPRING 16, 2030N $2.07
256 253787-5 F. WASHER 16, 2030N $2.18
257 321532-7 HANDLE SHAFT, 2030N $21.76
258 221348-9 STRAIGHT B. GEAR 14, 2030N $6.25
259 961052-5 RETAINING RING S-12, 9218PBL $0.86
260 254001-2 WOODRUFF KEY 4, HM1810 $1.26
261 911218-7 P.H. SCREW M5X14, DA6300 $0.86
262 155589-4 SCALE BAR, 2030N $14.61
263 214054-3 P. BEARING 10, 2030 $3.06
264 333123-2 ROLLER, 2030 $18.90
265 214054-3 P. BEARING 10, 2030 $3.06
266 321057-1 ROD, 2030 $5.92
268 252085-4 HEX NUT M10-17, 2030N $4.16
269 941201-0 F. WASHER 8, 5007NK $0.75
270 410819-3 PLUG, 2030N T1 $1.01
271 343853-7 ROLLER ARM A,2030N $17.47
272 343361-8 SAFETY PLATE, 2030N $21.76
273 911211-1 P.H. SCREW M5X12, HM1500B $0.86
275 343837-5 DRUM COVER (L), 2030N, T2 $21.76
400 251920-3 C.S.N. BOLT M6X30, 5007NB $1.34
403 934301-3 WING NUT M6, N1900B $1.96
409 781202-4 SPANNER, 2708 $6.20
412 251690-4 H.F.H. BOLT M8X30, 2040 $2.40
900 232064-8 LEAF SPRING, 2040 $4.16
901 341714-5 SWITCH KEY, 2040 $1.63
902 155508-0 PUSH BLOCK, 2708 $16.37
904 271601-3 KNOB 20,LS1030 $1.63
905 911211-1 P.H. SCREW M5X12, HM1500B $0.86
906 911111-5 P.H. SCREW M4X10, LS1011 $0.53
907 411447-7 LOCK-OFF BUTTON, 2708 $1.63
908 342906-9 SET PLATE, 2030N $3.06
909 321851-1 RULER BAR (R), 2030N $18.90
910 951113-9 SPRING PIN 4-18, LS1020 $1.48
911 911214-5 P.H. SCREW M5X12, 2708 $0.86