Milwaukee 6470-21 Electric Saw Parts

Milwaukee 6470-21  Electric Saw Parts Image
   
Milwaukee 6470-21 Parts
SAW CIRC 10-1/4 15A
Time to buy a new tool?
Milwaukee 6470-21
10-1/4 Inch Circular...
$326.99
Tool Diagram    (Click image to Zoom in) View larger Image
ToolspartsPro
Fig.Part #ImgPart NamePriceQty.
1 02-04-0847 Ball Bearing $3.72
2 02-04-1291 Ball Bearing $4.27
3 02-04-1747 Ball Bearing $4.33
4 02-50-0110 Needle Bearing $2.35
5 05-55-2030 8mm Bevel Hex Nut $2.29
6 05-70-0335 Screw, Torx, T30, M8 x 40 mm $0.86
7 05-71-0017 M4 x 10mm T-15 Screw $0.86
8 05-74-0950 Screw, Torx, T20, M3 x 5 mm $0.86
9 05-74-0970 Screw, Torx, T20, M5 x 10 mm $0.86
10 05-74-0980 M5 x 65mm T-25 Field Screw $0.86
11 05-74-0985 M4 x 12 Pan Hd. Taptite T-20 Screw $0.86
12 05-74-0990 M5 x 15mm Pan Hd. T-25 Screw $0.86
13 05-74-0995 8-16 x .5 Pan Hd. T-20 Screw $0.86
14 05-74-1005 M6 x 10mm T-25 Screw $0.86
15 05-77-1360 M8 x 23mm Carriage Bolt $0.92
16 05-78-0290 M3.5 x 7mm T-15 Switch Screw $0.92
17 05-84-0980 Set Screw, M6 x 8 mm $0.86
18 05-86-0200 Screw, Torx, T20, M5 x 11 mm $0.86
19 05-88-5988 K50 x 35mm Slt Pan Hd T-20 Screw $0.86
20 05-90-0160 Lock Washer $0.86
21 06-57-0050 Hex Nut, M6 $0.86
22 06-57-0055 M5 x 8mm Hex Nut $0.86
23 06-75-0038 "5/16""-18 x 9/16"" Blade Screw" $1.46
24 06-82-7270 "8-16 x 5/8"" Slt. Pan Hd. Plast. T-20" $0.86
26 14-20-0880 PCB Assembly $9.44
27 16-70-0550 Service Armature $59.20
28 18-70-0550 Service Field $49.52
29 22-18-0035 Brush Assembly $3.56
30 22-22-0030 Brush Tube Assembly $1.85
31 22-64-6515 Cord Set $17.91
31 EC142 This item will be shipped Free Power Tools Replacement Electical Cords (SJO) 14... $16.19
32 23-66-1813 Switch $23.41
34 23-74-0140 Terminal Block $1.41
40 28-41-0662 Lower Guard $32.64
41 28-41-0673 Upper Guard/Gearcase $55.55
42 28-53-0165 Spindle Hub $4.66
43 31-05-0017 Fan Baffl e $1.19
44 31-15-0463 Motor Housing Cover $2.35
45 31-44-0485 Handle Halve - Left $8.89
46 31-44-0488 Bale Handle Assembly $6.14
47 31-50-0156 Motor Housing $15.44
48 31-53-0105 Rubber Slug $0.86
49 32-75-3225 Output Gear $11.37
50 34-40-0160 O-Ring $0.86
51 34-40-0165 O-Ring $0.86
52 34-60-0016 E-Clip $0.86
53 34-60-2330 E-Clip $0.86
54 34-80-0900 External Retaining Ring $0.86
55 34-80-2975 Retaining Ring, 40 mm $0.86
56 38-50-6470 Output Spindle $15.11
57 40-50-7753 Lower Guard Spring $0.86
58 40-50-8040 Bevel Detent Spring $0.86
59 40-50-8370 Compression Spring $0.86
60 42-14-1215 Upper Guard Baffl e $1.30
61 42-36-1121 Depth Lever Assembly $1.52
62 42-36-1122 Bevel Lever Assembly $0.97
65 42-38-0225 Rubber Bumper $0.86
66 42-42-0105 Spindle Lock Button $0.86
67 42-68-0860 Retaining Clip $0.86
68 43-34-0263 Outer Blade Flange $5.54
69 43-34-0264 Inner Blade Flange $7.74
70 43-44-1210 Fiber Gasket $0.86
71 43-70-0025 Hinge Pin $0.86
72 43-98-0550 Edge Guide Lock $0.86
73 44-10-0675 Lower Guard Lever $0.86
74 44-20-1220 Spindle Lock $1.58
75 44-60-1155 Bevel Pin $2.18
76 44-76-0050 Strain Relief $1.63
77 45-16-0383 Shoe $55.00
78 45-22-0390 Bumper Sleeve $0.86
79 45-22-0765 Lower Guard Sleeve $0.86
80 45-88-0577 Wave Spring Washer $0.86
81 45-88-1390 Washer $0.86
82 45-88-1415 Bevel Cap $1.24
83 45-88-1435 Curved Washer $0.86
84 45-88-7103 Wave Washer $0.86
85 45-88-7480 Washer $0.86
86 45-88-8460 "5/16"" I.D. Washer" $0.86
87 49-96-0345 Hex Key $1.58
88 14-74-0340 Shoe Bracket Assembly $14.28
89 14-74-0330 Shoe Bevel Assembly $17.42
1001 28-35-0080 Rip Fence (Not Shown) $10.87
1002 42-55-6470 Steel Carrying Case (Not Shown) $98.32