Milwaukee 1680-20 Electric Drill & Driver Parts

Milwaukee 1680-20  Electric Drill & Driver Parts Image
   
Milwaukee 1680-20 Parts
DRILL HOLE HAWG
Time to buy a new tool?
Milwaukee 1680-20
1/2 Inch Super Hawg ...
$329.00
Tool Diagram    (Click image to Zoom in) View larger Image
ToolspartsPro
Fig.Part #ImgPart NamePriceQty.
3 02-04-0852 Ball Bearing $3.34
5 02-04-1204 Ball Bearing $3.72
10 05-78-0305 M3.5 x 0.6 x 7mm Pan Hd. Slotted T-15 $0.86
19 06-82-5554 10-24 x 2.375 Taptite T-25 $0.86
20 06-82-5584 10-24 x 1.50 Taptite T-25 $0.86
21 06-82-7375 8-16 x 2.50 Slotted Plastite T-20 $0.86
22 06-82-9220 K40 x 5/8 Slotted PT T-20 $1.52
24 12-98-7305 Service Nameplate $2.68
26 16-50-1095 Armature Assembly $87.50
27 18-50-1095 Field $40.85
28 22-20-0150 Brush Holder Assembly $7.30
29 22-64-1260 Cord Assembly $16.70
29 EC163 This item will be shipped Free Power Tools Replacement Electical Cords (SJO) 16... $15.19
30 23-66-2270 On/Off Switch $14.06
31 23-66-2365 Reversing Switch Assembly $50.18
32 23-94-2270 Lead Wire Assembly $1.85
36 31-05-0240 Baffle $2.13
37 31-15-0595 Brush Cover $1.08
39 31-44-2165 Handle Half - Right $5.87
40 31-44-2170 Handle Half - Left $8.23
41 31-50-1780 Motor Housing with Trace $18.96
54 34-80-2021 Beveled Internal Retaining Ring $1.03
60 40-50-0265 Rotation Button Spring $0.86
63 42-42-0490 Rotation Release Button $1.69
78 22-84-0085 Fan $5.43
80 44-76-0355 Cord Protector $1.69
81 42-38-0280 Rocker Boot $2.18
1 02-02-0340 11/32 Steel Ball $0.86
2 02-02-1300 5mm Ball $0.86
4 02-04-1055 Ball Bearing $3.45
7 02-50-7000 Needle Bearing $1.58
8 02-50-7005 Needle Bearing $2.02
9 02-80-0180 Thrust Needle Bearing $1.24
11 05-88-9910 M5 x 1.23 x 22mm Pan Hd. PT-DG T-25 $0.86
12 06-42-0800 Woodruff Key $0.86
13 06-42-1900 Woodruff Key $0.86
14 06-42-2400 Woodruff Key $0.86
15 06-65-2010 Dowel Pin $0.86
16 06-75-3150 1/4-20 x 1 LH Socket Hd. Screw $0.86
17 06-82-5360 1/4-20 x .625 Taptite T-30 $0.86
18 06-82-5411 10-24 x .625 Taptite T-25 $0.86
33 28-14-2546 Gearcase Assembly $34.01
34 28-20-2600 Gearcase Cover $15.16
38 31-44-2060 Gearcase Front Handle $5.76
42 32-05-1515 Spiral Bevel Gear $21.49
43 32-05-1520 Spiral Bevel Pinion $9.72
45 32-42-1380 1st Intermediate Gear $13.18
46 32-42-1400 1st Intermediate Gear - High $12.58
47 32-44-1340 2nd Intermediate Gear - High $15.49
48 34-40-0230 Gearcase Seal $1.41
49 34-40-4545 O-Ring $0.86
50 34-40-4550 O-Ring $1.30
51 34-60-1450 E-Ring $0.86
53 34-80-1800 Internal Retaining Ring $0.86
55 34-80-2980 Internal Beveled Retaining Ring $1.46
56 36-18-0585 Intermediate Shaft $18.96
57 36-66-1225 1st Intermediate Pinion - Low $15.38
58 38-50-4460 Spindle $14.01
59 40-50-0260 Clutch Spring $0.86
61 40-50-8585 Torsion Spring $3.12
62 40-50-8690 Detent Spring $0.86
64 43-06-0696 Shifting Disk Assembly $0.86
66 43-98-0665 Shifting Knob $2.73
67 44-86-0040 Bearing Retainer $0.97
68 44-86-0045 Retaining Fork $1.14
69 44-90-0575 Shifting Ring $18.68
70 45-12-0625 Gearcase Insulator $8.12
72 45-88-0395 Thrust Washer $0.86
74 48-66-1381 Chuck $53.00
77 49-15-0151 Side Handle Assembly (Not Shown) $10.82