Makita 2012 Electric planer parts

Makita 2012  Electric planer parts Image
   
Makita 2012 Parts
Time to buy a new tool?
Makita 2012
Clip-On Universal Po...
$28.35
Tool Diagram    (Click image to Zoom in) View larger Image
ToolspartsPro
Fig.Part #ImgPart NamePriceQty.
1 211106-1 B. BEARING 6201LLB, 9227C $13.07
76 343682-8 SET PLATE, 2012NB $28.25
2 253899-4 F. WASHER 12, 2012 $2.18
91 233017-0 COMPRESSION SPRING 7, 2012 $10.54
12 912252-0 C.S.H. SCREW M5X30, 2012 $1.19
3 524851-2 FIELD ASS'Y 115V, 2012 $78.40
5 241117-2 FAN $3.61
6 213051-6 DUST SEAL 10, 2711 $1.63
7 211066-7 B. BEARING 6200LLB, BO4552 $10.98
8 343560-2 FAN GUIDE, 2012 $4.49
9 263002-9 RUBBER PIN 4, 5007NK $0.86
11 263002-9 RUBBER PIN 4, 5007NK $0.86
12 912252-0 C.S.H. SCREW M5X30, 2012 $1.19
13 164907-5 BELT COVER, 2012 $18.90
14 225066-1 POLY V-BELT 8-328, 2012 $37.53
15 222112-1 V PULLEY 8-23.5L, 2012 $18.90
16 265854-4 H.S.H. BOLT M6X12, 2030S $7.13
17 222113-9 V PULLEY 8-57.5, 2012 $26.92
18 911211-1 P.H. SCREW M5X12, HM1500B $0.86
19 343557-1 SIDE PLATE (L), 2012 $20.33
20 159049-8 MOTOR HOUSING, 2012 $83.50
21 157994-1 GEAR HOUSING, 2012 $59.00
22 856230-9 NAME PLATE, 2012 $1.36
23 643650-4 BRUSH HOLDER CAP, 5007NK $1.63
24 CB154 CARBON BRUSH SET, Replacement of 194986-9 $8.12
25 681002-1 INS. WASHER, 2012 $1.01
26 150114-6 SWITCH COVER, 2012 $24.62
27 912117-6 C.S.H. SCREW M4X12, BO4556 $0.53
28 911256-9 P.H. SCREW M5X35, 6300LR $0.86
29 652103-2 HEX NUT M12, 2012 $1.34
30 652014-1 P.H. SCREW M4X8, 2708 $0.75
32 651758-0 SWITCH,2012 $28.05
33 652101-6 HEX NUT M12, 906H $0.79
34 652061-2 TOOTHED LOCK WASHER, 2012 $1.01
35 343558-9 SWITCH PLATE, 2012 $4.49
36 253715-0 F. WASHER 6, NHP1310 $1.34
37 226083-4 GEAR 8-51, 2012 $33.66
38 253715-0 F. WASHER 6, NHP1310 $1.34
39 253215-0 F. WASHER 8, PV7001C $1.34
40 226084-2 GEAR 8-47, 2012 $36.51
41 253215-0 F. WASHER 8, PV7001C $1.34
42 157995-9 GEAR HOUSING COVER, 2012 $68.60
43 911291-7 P.H. SCREW M5X70, 2012 $3.28
45 254001-2 WOODRUFF KEY 4, HM1810 $1.26
46 253758-2 F. WASHER 10, 9901 $1.01
47 221769-5 HELICAL GEAR 47, 2012 $23.74
48 322226-7 DRIVE SHAFT, 2012,T1 $31.72
48 322836-0 DRIVE SHAFT, 2012 $28.25
49 322229-1 GAUGE, 2030S $3.06
50 253760-5 F. WASHER 14, 2030S $1.63
51 225511-6 CHAIN 35-44, 2004, 2012 $14.61
52 961052-5 RETAINING RING S-12, 9218PBL $0.86
53 221520-3 SPROCKET 12, 2030S $8.78
53 221517-2 SPROCKET 12, 2012,T1 $7.46
54 922256-4 H.S.H. BOLT M5X35, 2012 $2.40
55 152339-8 MAIN FRAME, 2012 $245.22
56 922256-4 H.S.H. BOLT M5X35, 2012 $2.40
57 152340-3 HOUSING W/O BEARING, 2012 $18.90
58 912116-8 C.S.H. SCREW M4X12, 5201NA $0.86
59 231779-4 TEN. SPRING 6, 2012 $2.07
60 251445-7 SCREW M4, 5201NA $3.61
61 343561-0 LOCK PLATE, 2012 $4.49
62 251283-7 P.H. SCREW M5, 2012 $3.61
63 911218-7 P.H. SCREW M5X14, DA6300 $0.86
64 321205-2 METAL HOLDER,2012 $4.49
65 214251-1 P. BEARING 17, 2030S $5.92
66 231459-2A COMP. SPRING 13, 2030S $4.16
67 162140-3 ROLLER 34-295, 2012,T1 $109.13
67 162186-9 ROLLER 34-295,2012 $120.77
68 911218-7 P.H. SCREW M5X14, DA6300 $0.86
69 321205-2 METAL HOLDER,2012 $4.49
70 221520-3 SPROCKET 12, 2030S $8.78
70 221517-2 SPROCKET 12, 2012,T1 $7.46
71 961052-5 RETAINING RING S-12, 9218PBL $0.86
72 231459-2A COMP. SPRING 13, 2030S $4.16
73 214251-1 P. BEARING 17, 2030S $5.92
75 251609-3 H.F.H. BOLT M6X17, 2030S $1.96
76 343682-8 SET PLATE, 2012NB $28.25
77 793346-8 PLANER BLADE 306 (2/PKG), 2012 $62.00
78 254204-8 KEY 4, 9045B $1.26
79 263002-9 RUBBER PIN 4, 5007NK $0.86
80 211206-7 B. BEARING 6202LLB, NHP1310 $10.98
81 161112-5 DRUM 2012 $306.62
82 263002-9 RUBBER PIN 4, 5007NK $0.86
83 211206-7 B. BEARING 6202LLB, NHP1310 $10.98
84 285661-9 BEARING RETAINER, 2012 $3.17
85 912116-8 C.S.H. SCREW M4X12, 5201NA $0.86
86 911218-7 P.H. SCREW M5X14, DA6300 $0.86
87 321205-2 METAL HOLDER,2012 $4.49
88 221520-3 SPROCKET 12, 2030S $8.78
88 221517-2 SPROCKET 12, 2012,T1 $7.46
89 961052-5 RETAINING RING S-12, 9218PBL $0.86
90 231459-2A COMP. SPRING 13, 2030S $4.16
91 231460-7 COMP. SPRING 7, 2030S $2.07
92 214251-1 P. BEARING 17, 2030S $5.92
94 162140-3 ROLLER 34-295, 2012,T1 $109.13
94 162186-9 ROLLER 34-295,2012 $120.77
95 911218-7 P.H. SCREW M5X14, DA6300 $0.86
96 321205-2 METAL HOLDER,2012 $4.49
97 214251-1 P. BEARING 17, 2030S $5.92
98 231459-2A COMP. SPRING 13, 2030S $4.16
99 265323-5 H.F.H. BOLT M5X10, 2030S $1.34
100 164908-3 CHIP COVER, 2012 $29.58
102 256634-9 PIN 8, 2012 $1.96
103 271408-7 KNOB 20, 2012 $1.63
104 272025-6 HANDLE 120, 2012 (T2) $17.47
105 961012-7 STOP RING E-6, 2030S $0.53
106 911211-1 P.H. SCREW M5X12, HM1500B $0.86
107 164906-7 CHAIN COVER, 2012 $17.47
108 912252-0 C.S.H. SCREW M5X30, 2012 $1.19
109 911229-2 P.H. SCREW M5X18, 2012 $0.86
110 257600-9 SLEEVE 6, 2012 $3.06
111 231588-1 TOR. SPRING 9, 2012 $2.07
112 682539-1 GROMMET, 2012 $1.63
113 150086-5 SIDE PLATE (R), 2012 $24.62
114 911111-5 P.H. SCREW M4X10, LS1011 $0.53
115 687650-4 STRAIN RELIEF, 2012 $4.16
116 682539-1 GROMMET, 2012 $1.63
117 664723-0 CORD (3X16X8 SJ), 2012 $22.86
117 EC163 This item will be shipped Free Power Tools Replacement Electical Cords (SJO) 16... $15.19
118 253760-5 F. WASHER 14, 2030S $1.63
119 322332-8 SCREW (R), 2012 (T2) $66.10
119 322749-5 SCREW (R), 2012,T3 $90.60
120 211325-9 BALL BEARING 6804ZZ, 2012 $32.13
122 343565-2 INDICATOR, 2012 $3.06
123 911114-9 P.H. SCREW M4X10, LS1013FL $0.86
124 251217-0 SCREW M8, 2012 $1.96
125 253932-2 W. WASHER 10, 2012 $1.01
126 164905-9 SUB TABLE, 2012 $46.92
127 265921-5 H.S.H. BOLT M6X22, 2012 $1.34
128 931303-0 HEX NUT M6, 2012 $0.79
129 211325-9 BALL BEARING 6804ZZ, 2012 $32.13
130 253744-3 F. WASHER 12, HR2410 $1.34
131 221520-3 SPROCKET 12, 2030S $8.78
131 221517-2 SPROCKET 12, 2012,T1 $7.46
133 225515-8 CHAIN 35-85, 2012 $26.16
134 911111-5 P.H. SCREW M4X10, LS1011 $0.53
135 343564-4 UNDER PLATE, 2012 $5.92
136 961052-5 RETAINING RING S-12, 9218PBL $0.86
137 221520-3 SPROCKET 12, 2030S $8.78
137 221517-2 SPROCKET 12, 2012,T1 $7.46
138 152341-1 BASE COMPLETE, 2012 $196.92
139 911211-1 P.H. SCREW M5X12, HM1500B $0.86
140 343563-6 GUIDE PLATE, 2012 $3.06
141 253744-3 F. WASHER 12, HR2410 $1.34
142 211325-9 BALL BEARING 6804ZZ, 2012 $32.13
143 316091-4 TABLE, 2012 $191.97
144 251314-2 SCREW M4X12, BHP451 $0.86
145 343562-8 TABLE PLATE, 2012 $18.90
146 211325-9 BALL BEARING 6804ZZ, 2012 $32.13
148 322228-3 SCREW (L), 2012,T1 $56.90
148 322750-0 SCREW (L), 2012,T2 $74.40
149 253760-5 F. WASHER 14, 2030S $1.63
150 913206-0 SET SCREW M5X8, GA7911 $1.19
151 251889-1 KNOB M5X16, 2012 $1.96
152 231240-1 COMP. SPRING 7, 2414B $0.79
153 263003-7 NYLON PIN 5, LP2501, M242, 2012 $1.48
154 252014-7 HEX LOCK NUT M6-10, LS1040 $4.16
155 253196-8 F. WASHER 6, 2012 $2.18
156 253759-0 WASHER 12, JS3200 $1.63
400 762014-4 MAGNETIC HOLDER, 2012 $10.60
402 781202-4 SPANNER, 2708 $6.20
403 783201-2 HEX WRENCH 3, AF501 $3.40
900 232064-8 LEAF SPRING, 2040 $4.16
901 343566-0 KEY, 2012 $1.26
902 819657-4 NAME PLATE, 2012 $3.67